Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
4G Antenna, Omni-Antenna, 195MM, KH-4G(195)-CX-100H | Communication Antenna | 4G Antenna | Power:50W | Gain:3.0dBi | - | - | |
4G Antenna, White Omni-Antenna, 600–2700 MHz, KH-4G(195)-CX-100B | 4G Antenna | Omnidirectional Antenna | 600-2700MHz | 136/980MHz Bandwidth | - | - | |
4G Antenna, 700–960 MHz, 1710–2690 MHz, 50Ω, KH-04-SMAJ-H190 | Communication Antenna | 4G Antenna | SMA Male Pin | 50Ω Impedance | - | - | |
4G Antenna, 700-960/1710-2690 MHz, KH-04-SMAJ-B190 | Communication Antenna | 4G Antenna | SMA Male Pin | 1.0dBi | - | - | |
Rubber Antenna, 2.4G Antenna, Vertical, 2400-2500 MHz, 3.0 dBi, Black, KH-2/4G(105)-CX-100H | Communication Antenna | Rubber Antenna | - | - | - | - | |
Rubber Antenna, 2.4G Antenna, 2400–2500 MHz, 3 dBi, White, KH-2/4G(105)-CX-100B | Communication Antenna | Rubber Antenna | - | - | - | - | |
Sucker Antenna, LORA Antenna, 470-510 MHz, SMA Male, L=3000mm, KH1C-470-510-3M | Communication Antenna | Sucker Antenna | 50Ω | 3000MM | - | - | |
Rubber Antenna, 868 MHz, 2dBi, KH-(868)-J505-JB | Communication Antenna | Rubber Antenna | - | - | - | - | |
FPC Antenna,Built-in FPC Antenna,2 dBi,64mm*17mm,KH-FPC4G-1.13IPEX-100-6417 | Communication Antenna | FPC Antenna | 700MHz~960MHz,1.71GHz~2.7GHz | 260/990 | 2 dBi | 50 OHM |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853