Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
FPC Antenna,Built-in 4G FPC Antenna,2.5 dBi,89mm*18.8mm,KH-FPC4G-1.13IPEX-100 | Communication Antenna | FPC Antenna | 700MHz~960MHz,1.71GHz~2.7GHz | 260/990 | 2.5 dBi | 50 OHM | |
FPC Antenna,Built-in FPC Antenna,2 dBi,45.8mm*6.5mm,KH-FPC2.4G-1.13IPEX-240 | Communication Antenna | FPC Antenna | 2400-2500MHZ | 100MHZ | 2.0 dBi | 50 OHM | |
Bluetooth Antenna, Omni-Antenna, 2450 MHz, KH-2012-HM1 | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - | |
Bluetooth Antenna, Omni-Antenna, 2670 MHz, KH2012-D002CS | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - | |
Bluetooth Antenna, Omni-Antenna, 2400-2500 MHz, KH2012-D002 | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - | |
Bluetooth Antenna, Omni-Antenna, 2450 MHz, KH-1608-H08 | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - | |
4G Communication Antenna,RG174,L=3M,SMA,50Ω,KH1C-01-Y | Communication Antenna | 4G Antenna | L=3M | - | - | - | |
4G-GPS/BD Screw Antenna, 824-960 MHz/1710-2690 MHz, 50Ω, KH1(G4)C100-B02 | GPS/Beidou Antenna | Beidou Antenna | GNSS External Antenna | - | - | - | |
WiFi Rubber Antenna,2.15 dBi,Black,KH-SMA(J)-2.4G-RG174-L1M | Communication Antenna | WiFi Antenna | 2400–2500 MHZ | 50Ω | 1-3dBi | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853