Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
Kinghelm Fakra Connector, DC-6 GHz 800V rms, KH-2FK1-D-RM-101 | RF Connector | FAKRA | - | - | - | - | |
Kinghelm Fakra Connector, DC-6 GHz 800V rms, KH-2FK1-C-SM-101 | RF Connector | FAKRA | - | - | - | - | |
Kinghelm Fakra Connector, DC-6 GHz 800V rms, KH-2FK1-C-RM-101 | RF Connector | FAKRA | - | - | - | - | |
Kinghelm Fakra Connector, DC-6 GHz 800V rms, KH-2FK1-B-SM-101 | RF Connector | FAKRA | - | - | - | - | |
Kinghelm Fakra Connector, DC-6 GHz 800V rms, KH-2FK1-B-RM-101 | RF Connector | FAKRA | - | - | - | - | |
Alternative Replacemnt for MOLEX 5033981892 | Kinghelm SD Card Connector KH-TF037 | SD Socket | TF Socket | - | - | - | - | |
TE Connectivity 1-406541-1 Substitute--Kinghelm RJ45 Connectors KH-RJ45-56-8P8C-D-T | Data Signal | Network Connector | - | - | - | - | |
Kinghelm Board-to-Board Connector KH-WB105-F30E-04L | Connector | Board-to-Board Connector | Pitch:0.5mm | SMD | 30PIN | - | |
Gold Finger Connector KH-PCIE5.2H-52P | Connector | Gold Finger Connector | Pitch:0.8mm | mPCI-E | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853