Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
Fiberglass Antenna, 2.4/5.8G Antenna, 5dBi, 350mm, Gray,KH-BLG-K581-WZ | Communication Antenna | Fiberglass Antenna | 690-2690MHz | 5dBi | 50Ω | 350mm | |
WiFi Rubber Antenna,2.15 dBi, Omnidirectional,KH-2400XLJ-SMA-Z | Communication Antenna | WiFi Antenna | 2400–2500 MHZ | 50Ω | 2.15dBi | - | |
WiFi Rubber Antenna,3 dBi, Omnidirectional,KH-5G-SMAJ-131mm | Communication Antenna | WiFi Antenna | 824-960/1710-2680/3400-3600/4800-4900 MHZ | 50Ω | 3 dBi | - | |
Rubber Antenna, WIFI Antenna, 2dBi Omni Antenna,KH-(2400)-K505-JB | Communication Antenna | Rubber Antenna | - | - | - | - | |
Rubber Antenna, 2.4G Antenna, Omnidirectional, KH-SMA(ZJ)-2.4G | Communication Antenna | Rubber Antenna | - | - | - | - | |
Rubber Antenna, Omnidirectional, 433MHz, 2.15dBi, KH-433-50-JB | Communication Antenna | Rubber Antenna | - | - | - | - | |
Rubber Antenna, Foldable SMA 90°, 433MHz, KH-433-2-JB | Communication Antenna | Rubber Antenna | - | - | - | - | |
Rubber Antenna, 4G Antenna, 990MHz, KH-4G-SMAJW-100 | Communication Antenna | Rubber Antenna | - | - | - | - | |
Rubber Antenna, 4G Wifi Antenna, White Omni-Antenna, KH-4G-SMA-108 | Communication Antenna | Rubber Antenna | - | - | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853