Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
4G Sucker Antenna,RG 174,L=3M,SMA Plug,KH1C-01-XP | Communication Antenna | Sucker Antenna | 50Ω | 3M | - | - | |
Bluetooth Antenna, RF Antenna Spring SMTL, 3.5m x 1.5m x 2.5mm, KH-351525-TP | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - | |
Bluetooth Antenna, 3.5*1.5*1.9 mm, KH-351519-TP | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - | |
4G Sucker Antenna, RG174,L=3M, SMA, KH1C-01-F-A/3 | Communication Antenna | Sucker Antenna | 50Ω | 3M | - | - | |
WiFi Rubber Antenna,5 dBi, Black,KH0WF-02-J5 | Communication Antenna | WiFi Antenna | 2400-2483.5 MHZ | 50Ω | 5 dBi | - | |
WiFi Rubber Antenna,3 dBi, Black,KH0WF-02-J3 | Communication Antenna | WiFi Antenna | 2400~2483.5 MHZ | 50Ω | 3 dBi | - | |
WiFi Rubber Antenna,2.4/5.8G,SMA,KH0WF-01-J | Communication Antenna | WiFi Antenna | 2.4G~2.5G 5.725~5.85MHz | 50±5 ohm | 3±1dBi | - | |
Bluetooth Antenna, Omni-Antenna, SMD, Blue, RFANT5220110A0T | Internal Antenna | Bluetooth Patch Antenna | SMD | Ceramic Antenna | - | - | |
RFECA3216060A1T Wals in Benchmark against - Kinghelm Bluetooth Antenna KH-RFECA3216060A1T_V09 | Communication Antenna | Bluetooth Antenna | - | - | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853