Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
PCB Spring Contacts, SMT, 3.5x1.5x1.6mm, KH-351516-TP | Connector | PCB Spring Contacts | 3.5x1.5x1.6mm | - | - | - | |
PCB Spring Contacts, SMT, 3.0x0.9x2.2mm, KH-300922-TP | Connector | PCB Spring Contacts | 3.0x0.9x2.2mm | - | - | - | |
PCB Spring Contacts, SMT, 3.5x1.5x3.8mm, KH-351538-TP | Connector | PCB Spring Contacts | 3.5x1.5x3.8mm | - | - | - | |
PCB Spring Contacts, SMT, 3.5x1.5x4.3mm, KH-351543-TP | Connector | PCB Spring Contacts | 3.5x1.5x4.3mm | - | - | - | |
PCB Spring Contacts, SMT, 2.8×1.55×1.1mm, KH-281511-TP | Connector | PCB Spring Contacts | 2.8×1.55×1.1mm | - | - | - | |
Audio Jack Connector, 3.5mm, KH-PJ-320A-5.0Z | Data Signal | Audio Socket | - | - | - | - | |
XHD2.5MM Dual Row Socket 2x13p KH-A2557-2X13Y | Plug-in Unit | Crimp Terminal Shell | Pitch: 2.5mm | - | - | 3A | |
XHD2.5MM Dual Row Socket 2x12p KH-A2557-2X12Y | Plug-in Unit | Crimp Terminal Shell | Pitch: 2.5mm | - | - | 3A | |
XHD2.5MM Dual Row Socket 2x11p KH-A2557-2X11Y | Plug-in Unit | Crimp Terminal Shell | Pitch: 2.5mm | - | - | 3A |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853