Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
Rubber Antenna, 4G Antenna, SMA. Black, KH0(4G)-01-JD | Communication Antenna | Rubber Antenna | - | - | - | - | |
Rubber Antenna, 4G Antenna, Omni Antenna, KH0(4G)-01 | Communication Antenna | Rubber Antenna | - | - | - | - | |
470MHZ Sucker Antenna, RG174,3 dBi, SMA Male, KH808-5 | Communication Antenna | Sucker Antenna | 50Ω | 1000士20MM | - | - | |
WiFi Rubber Antenna,5 dBi, Black,KH0WF-02-J5 | Communication Antenna | WiFi Antenna | 2400-2483.5 MHZ | 50Ω | 5 dBi | - | |
WiFi Rubber Antenna,3 dBi, Black,KH0WF-02-J3 | Communication Antenna | WiFi Antenna | 2400~2483.5 MHZ | 50Ω | 3 dBi | - | |
4G Antenna, Omni-Antenna, 698-960/1710-2700MHz, YL46-4G-SMA-174-3M | Communication Antenna | 4G Antenna | - | - | - | - | |
Kinghelm Board to Board Connector 20P Pitch 0.5mm - KH-WB105-F20E-04L | Connector | Wire to Board Connector | Pitch: 0.5mm | ||||
Dual-function 4G GPS Antenna, 50Ω, 2 dBi, KH1 (G4) C100-B02 | GPS/Beidou Antenna | Beidou Antenna | GNSS External Antenna | - | - | - | |
Positioning Antenna, GPS1575.42 MHz, BD1561.098+2.046 MHz, KH-GPSBD5056SMA-3M | GPS/Beidou Antenna | Beidou Antenna | GNSS External Antenna | Positioning Antenna | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853