Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
Explosion-proof Antenna KH-SMA(ZJ)-4G-L1M | Communication Antenna | 4G Antenna | - | - | - | - | |
Bluetooth Antenna,Omni Antenna, 2450MHz, KH-2012-C04 | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - | |
Bluetooth Antenna, Omni-Antenna, 2450MHz, KH-3216-H0209 | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - | |
Antenna KH-IPEX-1.13,RF Antenna,KH-IPEX-1.13 | RF Series | Pos-Navigation Antenna | - | - | - | - | |
Auto Positioning Antenna,Vehicle Navigation Antenna,KH-GPS/BD5056SMA-3M | Pos-Navigation Antenna | Auto Positioning Antenna | Automobile Positioning Antenna | - | - | - | |
Linear Antenna,Communication Antenna,Black,KH-(4G)-100-YZ | Communication Antenna | Linear Antenna | - | - | - | - | |
Bluetooth Antenna, Omin-Antenna, 2450MHz, KH5220-A36 | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - | |
Bluetooth Antenna, Omni-Antenna, 2545 MHz, KH3216-G8 | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - | |
Bluetooth Antenna, Omni-Antenna, 2450 MHz, KH-5020D245M0X | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853