Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
Explosion-proof Antenna KH-SMA(ZJ)-4G-L1M | Communication Antenna | 4G Antenna | - | - | - | - | |
TV Antenna,F Male Pin, KH-TV-K512-XP | Communication Antenna | TV Antenna | - | - | - | - | |
TV Antenna, Indoor Panel TV Antenna,KH-TV-K512-JB | Communication Antenna | 4G Antenna | - | - | - | - | |
4G Communication Antenna,RG 174,L=3M,KH1(4G)C-48 | Communication Antenna | 4G Antenna | RG 174 | - | - | - | |
4G Antenna, Omni-Antenna, 195MM, KH-4G(195)-CX-100H | Communication Antenna | 4G Antenna | Power:50W | Gain:3.0dBi | - | - | |
4G Antenna, White Omni-Antenna, 600–2700 MHz, KH-4G(195)-CX-100B | 4G Antenna | Omnidirectional Antenna | 600-2700MHz | 136/980MHz Bandwidth | - | - | |
4G Antenna, 700–960 MHz, 1710–2690 MHz, 50Ω, KH-04-SMAJ-H190 | Communication Antenna | 4G Antenna | SMA Male Pin | 50Ω Impedance | - | - | |
4G Antenna, 700-960/1710-2690 MHz, KH-04-SMAJ-B190 | Communication Antenna | 4G Antenna | SMA Male Pin | 1.0dBi | - | - | |
4G Communication Antenna,RG174,L=3M,SMA,50Ω,KH1C-01-Y | Communication Antenna | 4G Antenna | L=3M | - | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853