Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
Beidou/GPS Antenna, SMA-J, 8M RG174, KH-GPS/BD-SS04 | Beidou/GPS Antenna | GPS Antenna | LNA Gain 28dBi | - | - | - | |
GPS+BeiDou Antenna, GNSS Timing Antenna, ARSS02 Timing Antenna, KH-GPS/BD-SS02 | Beidou/GPS Antenna | GPS Antenna | LNA Gain 34dBi | - | - | - | |
4G-GPS/BD Screw Antenna, 824-960 MHz/1710-2690 MHz, 50Ω, KH1(G4)C100-B02 | GPS/Beidou Antenna | Beidou Antenna | GNSS External Antenna | - | - | - | |
GPS/BD+4G+WIFI Antenna, 1575.42MHz/2.4GHz / 5.8GHz, 50Ω, KH-GNSS.WLAN-FAKRA-L3M | GPS/Beidou Antenna | Beidou Antenna | Wifi WLAN Antenna | - | - | - | |
GPS Antenna, 1575.42±2MHz, 12x12x4mm, KH-GPS121204-WY | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | Ceramic Antenna | - | - | |
GPS Antenna, 1575.42MHz, 12x12x4mm, KH-GPS121204-WYCX | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | - | - | - | |
GPS Antenna, 10x10x4mm, 1575.42MHz, KH-GPS10104-WY | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | Ceramic Antenna | - | - | |
GPS Antenna, size 16*6*4mm, 1575.42MHz, KH-GPS160604-WY | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | Ceramic Antenna | Passive Ceramic Antenna | - | |
GPS Antenna, 1575.42 MHz, 16mm x 6mm x 4mm, KH-GPS080804-WY | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | Ceramic Antenna | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853