Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
Rubber Antenna,2.4/5.8G,Black, L=195mm,KH02.4G(5.8G)-01 | Communication Antenna | Rubber Antenna | - | - | - | - | |
Rubber Antenna,2 dBi, Omnidirectional, KH-(2400)-J505-JB | Communication Antenna | Rubber Antenna | Omidirectional | - | - | - | |
Rubber Antenna,2.4~2.5G, 2dBi, KH-(2.4G)-K503-XJB | Communication Antenna | Rubber Antenna | - | - | - | - | |
WiFi Rubber Antenna,2.15 dBi, Omnidirectional,KH-(2400)-K503-JB | Communication Antenna | WiFi Antenna | 2400-2500MHZ | 50Ω | 2.15dBi | - | |
PCB Antenna,5 dBi,2400-2500MHZ,32mm*49mm,KH-FPC2.4G-1.13IPEX-100-3239 | Communication Antenna | PCB Antenna | 2400-2500MHZ | 100MHZ | 5 dBi | 50 OHM | |
PCB Antenna,2 dBi,2400-2500MHZ,45.8mm*6.5mm,KH-FPC2.4G-1.13IPEX-100 | Communication Antenna | PCB Antenna | 2400-2500MHZ | 100MHZ | 2.0 dBi | 50 OHM | |
RN-SMA-S MICROCHIP Benchmark Against--Kinghelm Rubber Antenna KH-(2400)-K50-Z | Communication Antenna | Rubber Antenna | - | - | - | - | |
Explosion-proof Antenna KH-SMA(ZJ)-4G-L1M | Communication Antenna | 4G Antenna | - | - | - | - | |
Linear Antenna,Communication Antenna,Black,KH-(4G)-100-YZ | Communication Antenna | Linear Antenna | - | - | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853