Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
USB Type-A Connector, Female, KH-AF90CB-13.6 | Connector | USB Type-A Connector | - | Female | - | 1.5A | |
USB Type-A Connector, Female, KH-3.0AF90ZJ-16.8 | Connector | USB Type-A Connector | - | Female | Bend | 1.5A | |
USB Type-A Connector, Female, KH-3.0AF90WJ-16.5 | Connector | USB Type-A Connector | - | Female | Bend | - | |
USB Type-A Connector, Female, KH-3.0AF180ZJ-13.7 | Connector | USB Type-A Connector | No. of contacts: 9 | Female | Straight Insertion | 1.5A | |
USB Type-A Connector, Female, KH-3.0AF180WJ-13.7 | Connector | USB Type-A Connector | Female | Socket | SMT | 1.5A | |
USB Type-A Connector, Female, KH-2AF180YC-10.5 | Connector | USB Type-A Connector | Female | Socket | Straight Insertion | 180°Vertical | |
USB Type-A Connector, Female, KH-2AF180-10 | USB Type-A Connector | Female | 1.5A | ||||
FFC Cable Connector, 0.5mm Pitch, 33p, KH-FFC-A0.5-33P-100MM | Cable | FFC Cable Jumpers | |||||
Pin Header Connector, 1x18P, 3A, KH-2.54PH180-1X18P-L11.5 | Pin Socket | Pin Header | Pitch: 2.54mm | 1 Row | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853