Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
Beidou/GPS Antenna, SMA-J, 8M RG174, KH-GPS/BD-SS04 | Beidou/GPS Antenna | GPS Antenna | LNA Gain 28dBi | - | - | - | |
GPS+BeiDou Antenna, GNSS Timing Antenna, ARSS02 Timing Antenna, KH-GPS/BD-SS02 | Beidou/GPS Antenna | GPS Antenna | LNA Gain 34dBi | - | - | - | |
GPS Antenna, 1575.42±2MHz, 12x12x4mm, KH-GPS121204-WY | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | Ceramic Antenna | - | - | |
GPS Antenna, 1575.42MHz, 12x12x4mm, KH-GPS121204-WYCX | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | - | - | - | |
GPS Antenna, 10x10x4mm, 1575.42MHz, KH-GPS10104-WY | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | Ceramic Antenna | - | - | |
GPS Antenna, size 16*6*4mm, 1575.42MHz, KH-GPS160604-WY | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | Ceramic Antenna | Passive Ceramic Antenna | - | |
GPS Antenna, 1575.42 MHz, 16mm x 6mm x 4mm, KH-GPS080804-WY | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | Ceramic Antenna | - | - | |
GPS Antenna, 1575.42 MHz, 25mm x 25mm x 4mm, KH-GPS252504-WY | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | Ceramic Antenna | - | - | |
GPS Antenna, 1575.42 MHz, 18mm x 18mm x 4mm, KH-GPS181804-WY | GPS/Beidou Antenna | GPS Antenna | GPS External Antenna | Waterproof Antenna | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853