Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | GPS Accuracy | Operating Temp. | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
GPS Tracker,GPS/BDS/LBS Tracker, KH-TK100N-1215 | Pos-Navigation Antenna | GPS Tracker | 2–10 Meters | -20°C to +70°C | - | - | |
GPS Tracker,GSM/GPRS/GPS Tracker,KH-TK100-GT06 | Pos-Navigation Antenna | GPS Tracker | 10 Meters | -40°C to +85°C | - | - | |
GPS Tracker,4G GPS Tracker,KH-GF40-60(2G-4G) | Pos-Navigation Antenna | GPS Tracker | ≤5 Meters | -40°C to +85°C | - | - | |
GPS Tracker,4G GPS Vehicle Tracking,KH-G900L-1214 | Pos-Navigation Antenna | GPS Tracker | <5 Meters | -20°C to +70°C | - | - | |
GPS Tracker,OBD GPS Tracker,KH-G500M-OBD | Pos-Navigation Antenna | GPS Tracker | <10 Meters | -20°C to +70°C | - | - | |
GPS Tracker,4G Asset GPS Tracker,6000mAh,KH-G200GPS-BD-LBS | Pos-Navigation Antenna | GPS Tracker | < 5 Meters | -20°C to +65°C | - | - | |
GPS Tracker,GSM/GPRS/GPS Tracker,KH-C32-1213 | Pos-Navigation Antenna | GPS Tracker | <10 Meters | -20°C to +70°C | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853