Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Frequency Range | Band Width | Gain | Impedance |
---|---|---|---|---|---|---|---|---|
PCB Antenna,5 dBi,2400-2500MHZ,32mm*49mm,KH-FPC2.4G-1.13IPEX-100-3239 | Communication Antenna | PCB Antenna | 2400-2500MHZ | 100MHZ | 5 dBi | 50 OHM | ||
PCB Antenna,2 dBi,2400-2500MHZ,45.8mm*6.5mm,KH-FPC2.4G-1.13IPEX-100 | Communication Antenna | PCB Antenna | 2400-2500MHZ | 100MHZ | 2.0 dBi | 50 OHM | ||
PCB Antenna,3 dBi,2400-2500MHZ,KH-(2400)-K504-JB | Communication Antenna | PCB Antenna | 2400-2500MHZ | 100MHZ | 3 dBi | 50 OHM | ||
FPC Antenna,Built-in FPC Antenna,2 dBi,64mm*17mm,KH-FPC4G-1.13IPEX-100-6417 | Communication Antenna | FPC Antenna | 700MHz~960MHz,1.71GHz~2.7GHz | 260/990 | 2 dBi | 50 OHM | ||
FPC Antenna,Built-in 4G FPC Antenna,2.5 dBi,89mm*18.8mm,KH-FPC4G-1.13IPEX-100 | Communication Antenna | FPC Antenna | 700MHz~960MHz,1.71GHz~2.7GHz | 260/990 | 2.5 dBi | 50 OHM | ||
FPC Antenna,Built-in FPC Antenna,2 dBi,45.8mm*6.5mm,KH-FPC2.4G-1.13IPEX-240 | Communication Antenna | FPC Antenna | 2400-2500MHZ | 100MHZ | 2.0 dBi | 50 OHM |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853