Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
Sucker Antenna, LORA Antenna, 470-510 MHz, SMA Male, L=3000mm, KH1C-470-510-3M | Communication Antenna | Sucker Antenna | 50Ω | 3000MM | - | - | |
Rubber Antenna, 868 MHz, 2dBi, KH-(868)-J505-JB | Communication Antenna | Rubber Antenna | - | - | - | - | |
Kinghelm SMA Connector Jack 4 Pieces set - KH-SMA-KWE17-GP | Connector | RF Connector | SMA | Socket | Through hole | 90°Angle | |
FPC Antenna,Built-in FPC Antenna,2 dBi,64mm*17mm,KH-FPC4G-1.13IPEX-100-6417 | Communication Antenna | FPC Antenna | 700MHz~960MHz,1.71GHz~2.7GHz | 260/990 | 2 dBi | 50 OHM | |
FPC Antenna,Built-in 4G FPC Antenna,2.5 dBi,89mm*18.8mm,KH-FPC4G-1.13IPEX-100 | Communication Antenna | FPC Antenna | 700MHz~960MHz,1.71GHz~2.7GHz | 260/990 | 2.5 dBi | 50 OHM | |
FPC Antenna,Built-in FPC Antenna,2 dBi,45.8mm*6.5mm,KH-FPC2.4G-1.13IPEX-240 | Communication Antenna | FPC Antenna | 2400-2500MHZ | 100MHZ | 2.0 dBi | 50 OHM | |
Bluetooth Antenna, Omni-Antenna, 2450 MHz, KH-2012-HM1 | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - | |
Bluetooth Antenna, Omni-Antenna, 2670 MHz, KH2012-D002CS | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - | |
Bluetooth Antenna, Omni-Antenna, 2400-2500 MHz, KH2012-D002 | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853