Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
WiFi Rubber Antenna,2.4/5.8G,SMA,KH0WF-01-J | Communication Antenna | WiFi Antenna | 2.4G~2.5G 5.725~5.85MHz | 50±5 ohm | 3±1dBi | - | |
Bluetooth Antenna, Omni-Antenna, SMD, Blue, RFANT5220110A0T | Internal Antenna | Bluetooth Patch Antenna | SMD | Ceramic Antenna | - | - | |
RFECA3216060A1T Wals in Benchmark against - Kinghelm Bluetooth Antenna KH-RFECA3216060A1T_V09 | Communication Antenna | Bluetooth Antenna | - | - | - | - | |
GPS Antenna, 1575.42±2MHz, 12x12x4mm, KH-GPS121204-WY | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | Ceramic Antenna | - | - | |
Bluetooth Chip Antenna, Omni-antenna, 2670 MHz, 6.0x1.0mm, KH-6010-A54 | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - | |
Bluetooth Chip Antenna, Omni-antenna, 2450 MHz, 5.2x2.0mm, KH-5220-A56 | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - | |
YAGEO ANT3216LL00R2400A Substitute--Kinghelm Chip Ceramic Antenna KH-3216-A35 | Communication Antenna | Chip Ceramic Antenna | - | - | - | - | |
Bluetooth Chip Antenna, Omni-Antenna, 3.2x1.6mm, KH-3216-A27 | Internal Antenna | Bluetooth Patch Antenna | - | - | - | - | |
Shark Fin Antenna,Vehicle Antenna,AM/FM Radio Antenna,Black,KHM-FM/AM-100-B1 | Pos-Navigation Antenna | Auto Positioning Antenna | AM-FM Radio Antenna,Vehicle Antenna | - | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853