Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
Shark Fin Antenna,Vehicle Antenna,FM/AM Radio Antenna,White,KHM-FM/AM-100-W1 | Pos-Navigation Antenna | Auto Positioning Antenna | AM-FM Radio Antenna,Vehicle Antenna | - | - | - | |
4G Antenna, Omni-Antenna, 698-960/1710-2700MHz, YL46-4G-SMA-174-3M | Communication Antenna | 4G Antenna | - | - | - | - | |
GPS Antenna, 1575.42MHz, 12x12x4mm, KH-GPS121204-WYCX | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | - | - | - | |
GPS Antenna, 10x10x4mm, 1575.42MHz, KH-GPS10104-WY | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | Ceramic Antenna | - | - | |
GPS Antenna, size 16*6*4mm, 1575.42MHz, KH-GPS160604-WY | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | Ceramic Antenna | Passive Ceramic Antenna | - | |
GPS Antenna, 1575.42 MHz, 16mm x 6mm x 4mm, KH-GPS080804-WY | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | Ceramic Antenna | - | - | |
GPS Antenna, 1575.42 MHz, 25mm x 25mm x 4mm, KH-GPS252504-WY | GPS/Beidou Antenna | GPS Antenna | GNSS Internal Antenna | Ceramic Antenna | - | - | |
GPS Antenna, 1575.42 MHz, 18mm x 18mm x 4mm, KH-GPS181804-WY | GPS/Beidou Antenna | GPS Antenna | GPS External Antenna | Waterproof Antenna | - | - | |
Dual-function 4G GPS Antenna, 50Ω, 2 dBi, KH1 (G4) C100-B02 | GPS/Beidou Antenna | Beidou Antenna | GNSS External Antenna | - | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853