Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Type | Mounting Style | Angle |
---|---|---|---|---|---|---|---|
RG1.37 Jumper Wire KHA(RG1.37)-TX50B-IPEX | RF Cable Assembly | RG1.37 Jumper Wire | 50mm | - | - | - | |
RG0.81 Jumper Wire KH-(RG0.81)-TX50-IPEX3-221 | RF Cable Assembly | RG0.81 Jumper Wire | 50mm | - | - | - | |
RG0.81 Jumper Wire KH-(RG0.81)-TX80-IPEX3-221 | RF Cable Assembly | RG0.81 Jumper Wire | 80mm | - | - | - | |
RG0.81 Jumper Wire KH-(RG0.81)-TX70-IPEX3-221 | RF Cable Assembly | RG0.81 Jumper Wire | 70mm | - | - | - | |
RG0.81 Jumper Wire KH-(RG0.81)-TX60-IPEX3-221 | RF Cable Assembly | RG0.81 Jumper Wire | 60mm | - | - | - | |
SMA to IPEX KH-IPEXA-SMAKWE-B050H | RF Cable Assembly | SMA to IPEX | 50mm | - | - | - | |
Kinghelm SMA Connector KH-N-SMA-Z | Connector | RF Connector | - | - | - | - | |
RF Coaxial Connector KH-SMA-N-8496 | RF Connector | SMA | - | - | - | - | |
PCB Antenna,5 dBi,2400-2500MHZ,32mm*49mm,KH-FPC2.4G-1.13IPEX-100-3239 | Communication Antenna | PCB Antenna | 2400-2500MHZ | 100MHZ | 5 dBi | 50 OHM |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853