Service hotline
+86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Picture | Name | Series | Category | Specification | Frequency Range | Impedance | Gain |
---|---|---|---|---|---|---|---|
WiFi Rubber Antenna,2.15 dBi, Omnidirectional,KH-(2400)-K503-JB | Communication Antenna | WiFi Antenna | 2400-2500MHZ | 50Ω | 2.15dBi | - | |
WiFi Rubber Antenna,2.15 dBi,Black,KH-SMA(J)-2.4G-RG174-L1M | Communication Antenna | WiFi Antenna | 2400–2500 MHZ | 50Ω | 1-3dBi | - | |
WiFi Rubber Antenna,2.15 dBi, Omnidirectional,KH-2400XLJ-SMA-Z | Communication Antenna | WiFi Antenna | 2400–2500 MHZ | 50Ω | 2.15dBi | - | |
WiFi Rubber Antenna,3 dBi, Omnidirectional,KH-5G-SMAJ-131mm | Communication Antenna | WiFi Antenna | 824-960/1710-2680/3400-3600/4800-4900 MHZ | 50Ω | 3 dBi | - | |
WiFi Rubber Antenna,5 dBi, Black,KH0WF-02-J5 | Communication Antenna | WiFi Antenna | 2400-2483.5 MHZ | 50Ω | 5 dBi | - | |
WiFi Rubber Antenna,3 dBi, Black,KH0WF-02-J3 | Communication Antenna | WiFi Antenna | 2400~2483.5 MHZ | 50Ω | 3 dBi | - | |
WiFi Rubber Antenna,2.4/5.8G,SMA,KH0WF-01-J | Communication Antenna | WiFi Antenna | 2.4G~2.5G 5.725~5.85MHz | 50±5 ohm | 3±1dBi | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. all rights reservedYue ICP Bei No. 17113853